Class Description
The control area’s reserve specification.
Attributes
Name | Type | Description |
---|---|---|
Description | String | Description of the object or instance. |
lowerRegMarginReqt | ActivePower | Lower regulating margin requirement in MW, the amount of generation that can be dropped by control in 10 minutes |
opReserveReqt | ActivePower | Operating reserve requirement in MW, where operating reserve is the generating capability that is fully available within 30 minutes. Operating reserve is composed of primary reserve (t less than 10 min) and secondary reserve (10 less than t less than 30 min). |
primaryReserveReqt | ActivePower | Primary reserve requirement in MW, where primary reserve is generating capability that is fully available within 10 minutes. Primary reserve is composed of spinning reserve and quick-start reserve. |
raiseRegMarginReqt | ActivePower | Raise regulating margin requirement in MW, the amount of generation that can be picked up by control in 10 minutes |
spinningReserveReqt | ActivePower | Spinning reserve requirement in MW, spinning reserve is generating capability that is presently synchronized to the network and is fully available within 10 minutes |
Relationships
Inherits from
- None
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
Source Class | Cardinality Source | Target Class | Cardinality Target | Source Name | Source Assoc. Description | Target Name | Target Assoc. Description |
---|---|---|---|---|---|---|---|
AreaReserveSpec | 1 | SubControlArea | 0..* | AreaReserveSpecification | SubControlArea |