Class Description
IEEE 421.5-2005 type PSS2B power system stabilizer model. This stabilizer model is designed to represent a variety of dual-input stabilizers, which normally use combinations of power and speed or frequency to derive the stabilizing signal.
Reference: IEEE 2B 421.5-2005, 8.2.
Attributes
Name | Type | Description |
---|---|---|
vsi2min | PU | Input signal #2 minimum limit (Vsi2min) (< PssIEEE2B.vsi2max). Typical value = -2. |
vstmax | PU | Stabilizer output maximum limit (Vstmax) (> PssIEEE2B.vstmin). Typical value = 0,1. |
vstmin | PU | Stabilizer output minimum limit (Vstmin) (< PssIEEE2B.vstmax). Typical value = -0,1. |
inputSignal1Type | InputSignalKind | Type of input signal #1 (rotorAngularFrequencyDeviation, busFrequencyDeviation). Typical value = rotorAngularFrequencyDeviation. |
inputSignal2Type | InputSignalKind | Type of input signal #2 (generatorElectricalPower). Typical value = generatorElectricalPower. |
ks1 | PU | Stabilizer gain (Ks1). Typical value = 12. |
ks2 | PU | Gain on signal #2 (Ks2). Typical value = 0,2. |
ks3 | PU | Gain on signal #2 input before ramp-tracking filter (Ks3). Typical value = 1. |
m | Integer | Denominator order of ramp tracking filter (M). Typical value = 5. |
n | Integer | Order of ramp tracking filter (N). Typical value = 1. |
t1 | Seconds | Lead/lag time constant (T1) (>= 0). Typical value = 0,12. |
t10 | Seconds | Lead/lag time constant (T10) (>= 0). Typical value = 0. |
t11 | Seconds | Lead/lag time constant (T11) (>= 0). Typical value = 0. |
t2 | Seconds | Lead/lag time constant (T2) (>= 0). Typical value = 0,02. |
t3 | Seconds | Lead/lag time constant (T3) (>= 0). Typical value = 0,3. |
t4 | Seconds | Lead/lag time constant (T4) (>= 0). Typical value = 0,02. |
t6 | Seconds | Time constant on signal #1 (T6) (>= 0). Typical value = 0. |
t7 | Seconds | Time constant on signal #2 (T7) (>= 0). Typical value = 2. |
t8 | Seconds | Lead of ramp tracking filter (T8) (>= 0). Typical value = 0,2. |
t9 | Seconds | Lag of ramp tracking filter (T9) (>= 0). Typical value = 0,1. |
tw1 | Seconds | First washout on signal #1 (Tw1) (>= 0). Typical value = 2. |
tw2 | Seconds | Second washout on signal #1 (Tw2) (>= 0). Typical value = 2. |
tw3 | Seconds | First washout on signal #2 (Tw3) (>= 0). Typical value = 2. |
tw4 | Seconds | Second washout on signal #2 (Tw4) (>= 0). Typical value = 0. |
vsi1max | PU | Input signal #1 maximum limit (Vsi1max) (> PssIEEE2B.vsi1min). Typical value = 2. |
vsi1min | PU | Input signal #1 minimum limit (Vsi1min) (< PssIEEE2B.vsi1max). Typical value = -2. |
vsi2max | PU | Input signal #2 maximum limit (Vsi2max) (> PssIEEE2B.vsi2min). Typical value = 2. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None