Class Description
Detailed electro-hydraulic governor for steam unit.
Attributes
Name | Type | Description |
---|---|---|
rvgmx | PU | Maximum value of integral regulator (Rvgmx). Typical value = 1,2. |
srmn | PU | Minimum valve opening (Srmn). Typical value = 0. |
srmx | PU | Maximum valve opening (Srmx). Typical value = 1,1. |
srsmp | PU | Intercept valves characteristic discontinuity point (Srsmp). Typical value = 0,43. |
svmn | Float | Maximum regulator gate closing velocity (Svmn). Typical value = -0,0333. |
svmx | Float | Maximum regulator gate opening velocity (Svmx). Typical value = 0,0333. |
ta | Seconds | Control valves rate opening time (Ta) (>= 0). Typical value = 0,8. |
tam | Seconds | Intercept valves rate opening time (Tam) (>= 0). Typical value = 0,8. |
tc | Seconds | Control valves rate closing time (Tc) (>= 0). Typical value = 0,5. |
tcm | Seconds | Intercept valves rate closing time (Tcm) (>= 0). Typical value = 0,5. |
tdc | Seconds | Derivative time constant of pressure regulator (Tdc) (>= 0). Typical value = 90. |
tf1 | Seconds | Time constant of fuel regulation (Tf1) (>= 0). Typical value = 10. |
tf2 | Seconds | Time constant of steam chest (Tf2) (>= 0). Typical value = 10. |
thp | Seconds | High pressure (HP) time constant of the turbine (Thp) (>= 0). Typical value = 0,15. |
tmp | Seconds | Low pressure (LP) time constant of the turbine (Tmp) (>= 0). Typical value = 0,4. |
trh | Seconds | Reheater time constant of the turbine (Trh) (>= 0). Typical value = 10. |
tv | Seconds | Boiler time constant (Tv) (>= 0). Typical value = 60. |
ty | Seconds | Control valves servo time constant (Ty) (>= 0). Typical value = 0,1. |
y | PU | Coefficient of linearized equations of turbine (Stodola formulation) (Y). Typical value = 0,13. |
yhpmn | PU | Minimum control valve position (Yhpmn). Typical value = 0. |
yhpmx | PU | Maximum control valve position (Yhpmx). Typical value = 1,1. |
ympmn | PU | Minimum intercept valve position (Ympmn). Typical value = 0. |
ympmx | PU | Maximum intercept valve position (Ympmx). Typical value = 1,1. |
cpsmn | PU | Minimum value of pressure regulator output (Cpsmn). Typical value = -1. |
cpsmx | PU | Maximum value of pressure regulator output (Cpsmx). Typical value = 1. |
crmn | PU | Minimum value of regulator set-point (Crmn). Typical value = 0. |
crmx | PU | Maximum value of regulator set-point (Crmx). Typical value = 1,2. |
kdc | PU | Derivative gain of pressure regulator (Kdc). Typical value = 1. |
kf1 | PU | Frequency bias (reciprocal of droop) (Kf1). Typical value = 20. |
kf3 | PU | Frequency control (reciprocal of droop) (Kf3). Typical value = 20. |
khp | PU | Fraction of total turbine output generated by HP part (Khp). Typical value = 0,35. |
kic | PU | Integral gain of pressure regulator (Kic). Typical value = 0,0033. |
kip | PU | Integral gain of pressure feedback regulator (Kip). Typical value = 0,5. |
kit | PU | Integral gain of electro-hydraulic regulator (Kit). Typical value = 0,04. |
kmp1 | PU | First gain coefficient of intercept valves characteristic (Kmp1). Typical value = 0,5. |
kmp2 | PU | Second gain coefficient of intercept valves characteristic (Kmp2). Typical value = 3,5. |
kpc | PU | Proportional gain of pressure regulator (Kpc). Typical value = 0,5. |
kpp | PU | Proportional gain of pressure feedback regulator (Kpp). Typical value = 1. |
kpt | PU | Proportional gain of electro-hydraulic regulator (Kpt). Typical value = 0,3. |
krc | PU | Maximum variation of fuel flow (Krc). Typical value = 0,05. |
ksh | PU | Pressure loss due to flow friction in the boiler tubes (Ksh). Typical value = 0,08. |
lpi | PU | Maximum negative power error (Lpi). Typical value = -0,15. |
lps | PU | Maximum positive power error (Lps). Typical value = 0,03. |
mnef | PU | Lower limit for frequency correction (MNEF). Typical value = -0,05. |
mxef | PU | Upper limit for frequency correction (MXEF). Typical value = 0,05. |
pr1 | PU | First value of pressure set point static characteristic (Pr1). Typical value = 0,2. |
pr2 | PU | Second value of pressure set point static characteristic, corresponding to Ps0 = 1,0 PU (Pr2). Typical value = 0,75. |
psmn | PU | Minimum value of pressure set point static characteristic (Psmn). Typical value = 1. |
rsmimn | PU | Minimum value of integral regulator (Rsmimn). Typical value = 0. |
rsmimx | PU | Maximum value of integral regulator (Rsmimx). Typical value = 1,1. |
rvgmn | PU | Minimum value of integral regulator (Rvgmn). Typical value = 0. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None