Class Description
Steam turbine governor with reheat time constants and modelling of the effects of fast valve closing to reduce mechanical power.
Attributes
Name | Type | Description |
---|---|---|
dt | PU | (Dt). |
k | PU | Fraction of the turbine power developed by turbine sections not involved in fast valving (K). |
mwbase | ActivePower | Alternate base used instead of machine base in equipment model if necessary (MWbase) (> 0). Unit = MW. |
r | PU | (R). |
t1 | Seconds | Governor time constant (T1) (>= 0). |
t3 | Seconds | Reheater time constant (T3) (>= 0). |
ta | Seconds | Time after initial time for valve to close (Ta) (>= 0). |
tb | Seconds | Time after initial time for valve to begin opening (Tb) (>= 0). |
tc | Seconds | Time after initial time for valve to become fully open (Tc) (>= 0). |
tt | Seconds | Time constant with which power falls off after intercept valve closure (Tt) (>= 0). |
vmax | PU | (Vmax) (> GovSteamFV2.vmin). |
vmin | PU | (Vmin) (< GovSteamFV2.vmax). |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None