Class Description
Modified IEEE ST4B static excitation system with maximum inner loop feedback gain Vgmax.
Attributes
Name | Type | Description |
---|---|---|
kc | PU | Rectifier loading factor proportional to commutating reactance (Kc) (>= 0). Typical value = 0,113. |
kg | PU | Feedback gain constant of the inner loop field regulator (Kg) (>= 0). Typical value = 0. |
ki | PU | Potential circuit gain coefficient (Ki) (>= 0). Typical value = 0. |
kim | PU | Voltage regulator integral gain output (Kim). Typical value = 0. |
kir | PU | Voltage regulator integral gain (Kir). Typical value = 10,75. |
kp | PU | Potential circuit gain coefficient (Kp) (> 0). Typical value = 9,3. |
kpm | PU | Voltage regulator proportional gain output (Kpm). Typical value = 1. |
kpr | PU | Voltage regulator proportional gain (Kpr). Typical value = 10,75. |
lvgate | Boolean | Selector (LVGate). |
true = LVGate is part of the block diagram | ||
false = LVGate is not part of the block diagram. | ||
Typical value = false. | ||
ta | Seconds | Voltage regulator time constant (Ta) (>= 0). Typical value = 0,02. |
thetap | AngleDegrees | Potential circuit phase angle (thetap). Typical value = 0. |
uel | Boolean | Selector (UEL). |
true = UEL is part of block diagram | ||
false = UEL is not part of block diagram. | ||
Typical value = false. | ||
vbmax | PU | Maximum excitation voltage (Vbmax) (> 0). Typical value = 11,63. |
vgmax | PU | Maximum inner loop feedback voltage (Vgmax) (>= 0). Typical value = 5,8. |
vmmax | PU | Maximum inner loop output (Vmmax) (> ExcST4B.vmmin). Typical value = 99. |
vmmin | PU | Minimum inner loop output (Vmmin) (< ExcST4B.vmmax). Typical value = -99. |
vrmax | PU | Maximum voltage regulator output (Vrmax) (> 0). Typical value = 1. |
vrmin | PU | Minimum voltage regulator output (Vrmin) (< 0). Typical value = -0,87. |
xl | PU | Reactance associated with potential source (Xl) (>= 0). Typical value = 0,124. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None