Class Description
IEEE 421.5-2005 type ST4B model. This model is a variation of the type ST3A model, with a proportional plus integral (PI) regulator block replacing the lag-lead regulator characteristic that is in the ST3A model. Both potential and compound source rectifier excitation systems are modelled. The PI regulator blocks have non-windup limits that are represented. The voltage regulator of this model is typically implemented digitally.
Reference: IEEE 421.5-2005, 7.4.
Attributes
Name | Type | Description |
---|---|---|
kc | PU | Rectifier loading factor proportional to commutating reactance (KC) (>= 0). Typical value = 0,113. |
kg | PU | Feedback gain constant of the inner loop field regulator (KG) (>= 0). Typical value = 0. |
ki | PU | Potential circuit gain coefficient (KI) (>= 0). Typical value = 0. |
kim | PU | Voltage regulator integral gain output (KIM). Typical value = 0. |
kir | PU | Voltage regulator integral gain (KIR). Typical value = 10,75. |
kp | PU | Potential circuit gain coefficient (KP) (> 0). Typical value = 9,3. |
kpm | PU | Voltage regulator proportional gain output (KPM). Typical value = 1. |
kpr | PU | Voltage regulator proportional gain (KPR). Typical value = 10,75. |
ta | Seconds | Voltage regulator time constant (TA) (>= 0). Typical value = 0,02. |
thetap | AngleDegrees | Potential circuit phase angle (thetap). Typical value = 0. |
vbmax | PU | Maximum excitation voltage (VBMax) (> 0). Typical value = 11,63. |
vmmax | PU | Maximum inner loop output (VMMax) (> ExcIEEEST4B.vmmin). Typical value = 99. |
vmmin | PU | Minimum inner loop output (VMMin) (< ExcIEEEST4B.vmmax). Typical value = -99. |
vrmax | PU | Maximum voltage regulator output (VRMAX) (> 0). Typical value = 1. |
vrmin | PU | Minimum voltage regulator output (VRMIN) (< 0). Typical value = -0,87. |
xl | PU | Reactance associated with potential source (XL) (>= 0). Typical value = 0,124. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None