Class Description
Modified IEEE DC3A direct current commutator exciter with speed input, and deadband. DC old type 4.
Attributes
Name | Type | Description |
---|---|---|
efd1 | PU | Exciter voltage at which exciter saturation is defined (Efd1) (> 0). Typical value = 2,6. |
efd2 | PU | Exciter voltage at which exciter saturation is defined (Efd2) (> 0). Typical value = 3,45. |
efdlim | Boolean | (Efdlim). |
true = exciter output limiter is active | ||
false = exciter output limiter not active. | ||
Typical value = true. | ||
efdmax | PU | Maximum voltage exciter output limiter (Efdmax) (> ExcDC3A.efdmin). Typical value = 99. |
efdmin | PU | Minimum voltage exciter output limiter (Efdmin) (< ExcDC3A.efdmax). Typical value = -99. |
exclim | Boolean | (exclim). IEEE standard is ambiguous about lower limit on exciter output. |
true = a lower limit of zero is applied to integrator output | ||
false = a lower limit of zero not applied to integrator output. | ||
Typical value = true. | ||
ke | PU | Exciter constant related to self-excited field (Ke). Typical value = 1. |
kr | PU | Deadband (Kr). Typical value = 0. |
ks | PU | Coefficient to allow different usage of the model-speed coefficient (Ks). Typical value = 0. |
kv | PU | Fast raise/lower contact setting (Kv) (> 0). Typical value = 0,05. |
seefd1 | Float | Exciter saturation function value at the corresponding exciter voltage, Efd1 (Se[Efd1]) (>= 0). Typical value = 0,1. |
seefd2 | Float | Exciter saturation function value at the corresponding exciter voltage, Efd2 (Se[Efd2]) (>= 0). Typical value = 0,35. |
te | Seconds | Exciter time constant, integration rate associated with exciter control (Te) (> 0). Typical value = 1,83. |
trh | Seconds | Rheostat travel time (Trh) (> 0). Typical value = 20. |
vrmax | PU | Maximum voltage regulator output (Vrmax) (> 0). Typical value = 5. |
vrmin | PU | Minimum voltage regulator output (Vrmin) (<= 0). Typical value = 0. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None