Class Description
Italian excitation system. It represents a static exciter and electric voltage regulator.
Attributes
Name | Type | Description |
---|---|---|
kif | Float | Exciter internal reactance (KIF). Typical value = 0. |
t1 | Seconds | AVR time constant (T1) (>= 0). Typical value = 4,8. |
t1if | Seconds | Exciter current feedback time constant (T1IF) (>= 0). Typical value = 60. |
t2 | Seconds | AVR time constant (T2) (>= 0). Typical value = 1,5. |
t3 | Seconds | AVR time constant (T3) (>= 0). Typical value = 0. |
t4 | Seconds | AVR time constant (T4) (>= 0). Typical value = 0. |
tif | Seconds | Exciter current feedback time constant (TIF) (>= 0). Typical value = 0. |
vfmn | PU | Minimum exciter output (VFMN). Typical value = 0. |
vfmx | PU | Maximum exciter output (VFMX). Typical value = 5. |
vrmn | PU | Minimum AVR output (VRMN). Typical value = 0. |
vrmx | PU | Maximum AVR output (VRMX). Typical value = 5. |
imul | Boolean | AVR output voltage dependency selector (IMUL). |
true = selector is connected | ||
false = selector is not connected. | ||
Typical value = true. | ||
ka | Float | AVR gain (KA). Typical value = 300. |
ke | Float | Exciter gain (KE). Typical value = 1. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None