Class Description
Italian excitation system. It represents an exciter dynamo and electric regulator.
Attributes
Name | Type | Description |
---|---|---|
e1 | PU | Field voltage value 1 (E1). Typical value = 4,18. |
e2 | PU | Field voltage value 2 (E2). Typical value = 3,14. |
ka | Float | AVR gain (KA). Typical value = 100. |
se1 | Float | Saturation factor at E1 (S[E1]). Typical value = 0,1. |
se2 | Float | Saturation factor at E2 (S[E2]). Typical value = 0,03. |
t1 | Seconds | AVR time constant (T1) (>= 0). Typical value = 20. |
t2 | Seconds | AVR time constant (T2) (>= 0). Typical value = 1,6. |
t3 | Seconds | AVR time constant (T3) (>= 0). Typical value = 0,66. |
t4 | Seconds | AVR time constant (T4) (>= 0). Typical value = 0,07. |
te | Seconds | Exciter time constant (TE) (>= 0). Typical value = 1. |
vrmn | PU | Minimum AVR output (VRMN). Typical value = -7,5. |
vrmx | PU | Maximum AVR output (VRMX). Typical value = 7,5. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None