Class Description
Italian excitation system. It represents static field voltage or excitation current feedback excitation system.
Attributes
Name | Type | Description |
---|---|---|
blint | Integer | Governor control flag (BLINT). |
0 = lead-lag regulator | ||
1 = proportional integral regulator. | ||
Typical value = 0. | ||
ifmn | PU | Minimum exciter current (IFMN). Typical value = -5,2. |
ifmx | PU | Maximum exciter current (IFMX). Typical value = 6,5. |
k2 | Float | Exciter gain (K2). Typical value = 20. |
k3 | Float | AVR gain (K3). Typical value = 1000. |
kce | Float | Ceiling factor (KCE). Typical value = 1. |
krvecc | Integer | Feedback enabling (KRVECC). |
0 = open loop control | ||
1 = closed loop control. | ||
Typical value = 1. | ||
kvfif | Integer | Rate feedback signal flag (KVFIF). |
0 = output voltage of the exciter | ||
1 = exciter field current. | ||
Typical value = 0. | ||
t1 | Seconds | Time constant (T1) (>= 0). Typical value = 20. |
t2 | Seconds | Time constant (T2) (>= 0). Typical value = 0,05. |
t3 | Seconds | Time constant (T3) (>= 0). Typical value = 1,6. |
tb | Seconds | Exciter time constant (TB) (>= 0). Typical value = 0,04. |
vrmn | PU | Minimum AVR output (VRMN). Typical value = -5,2. |
vrmx | PU | Maximum AVR output (VRMX). Typical value = 6,5. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None