Class Description
Modified IEEE AC5A alternator-supplied rectifier excitation system with different minimum controller output.
Attributes
Name | Type | Description |
---|---|---|
a | Float | Coefficient to allow different usage of the model (a). Typical value = 1. |
efd1 | PU | Exciter voltage at which exciter saturation is defined (Efd1) (> 0). Typical value = 5,6. |
efd2 | PU | Exciter voltage at which exciter saturation is defined (Efd2) (> 0). Typical value = 4,2. |
ka | PU | Voltage regulator gain (Ka) (> 0). Typical value = 400. |
ke | PU | Exciter constant related to self-excited field (Ke). Typical value = 1. |
kf | PU | Excitation control system stabilizer gains (Kf) (>= 0). Typical value = 0,03. |
ks | PU | Coefficient to allow different usage of the model-speed coefficient (Ks). Typical value = 0. |
seefd1 | Float | Exciter saturation function value at the corresponding exciter voltage, Efd1 (Se[Efd1]) (>= 0). Typical value = 0,86. |
seefd2 | Float | Exciter saturation function value at the corresponding exciter voltage, Efd2 (Se[Efd2]) (>= 0). Typical value = 0,5. |
ta | Seconds | Voltage regulator time constant (Ta) (> 0). Typical value = 0,02. |
tb | Seconds | Voltage regulator time constant (Tb) (>= 0). Typical value = 0. |
tc | Seconds | Voltage regulator time constant (Tc) (>= 0). Typical value = 0. |
te | Seconds | Exciter time constant, integration rate associated with exciter control (Te) (> 0). Typical value = 0,8. |
tf1 | Seconds | Excitation control system stabilizer time constant (Tf1) (> 0). Typical value = 1. |
tf2 | Seconds | Excitation control system stabilizer time constant (Tf2) (>= 0). Typical value = 0,8. |
tf3 | Seconds | Excitation control system stabilizer time constant (Tf3) (>= 0). Typical value = 0. |
vrmax | PU | Maximum voltage regulator output (Vrmax) (> 0). Typical value = 7,3. |
vrmin | PU | Minimum voltage regulator output (Vrmin) (< 0). Typical value =-7,3. |
Relationships
Inherits from
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None