Class Description
Kind of aggregation for read / measured values from multiple end points.
Attributes
Name | Type | Description |
---|---|---|
none | Not applicable. | |
average | The value represents average. | |
excess | The value represents an amount over which a threshold was exceeded. | |
highThreshold | The value represents a programmed high threshold. | |
lowThreshold | The value represents a programmed low threshold. | |
maximum | The highest value observed. | |
minimum | The smallest value observed. | |
nominal | The nominal value. | |
normal | The normal value. | |
secondMaximum | The second highest value observed. | |
secondMinimum | The second smallest value observed. | |
thirdMaximum | The third highest value observed. | |
fourthMaximum | The fourth highest value observed. | |
fifthMaximum | The fifth highest value observed. | |
sum | The accumulated sum. |
Relationships
Inherits from
- None
Descendant classes
- No descendant classes
Leaf/Root class
IsLeaf | IsRoot |
---|---|
False | False |
Associations
None